Iskanje

Podprimo društvo



Anketa

Spletna stran je?
 
Literatura: Tabela mer PDF natisni

TABELA MER PERKUSIJSKEGA POLNJENJA PREDNJAČA

MODEL KALIBER SVINČENKA POLNJENJE NETILKA
inch mm Grain
Pištole
Andrew Pistole .44 .430 10,90 21 4,2mm
Ashabell Cook Pistole .36 .350 8,90 9 4,2mm
Beretta Pistole .36 .350 8,90 9 4,2mm
Belgische Zimmerpistole .36 .350 8,90 15 4,2mm
Belgische Zimmerpistole 4.3mm 4.3 Nr. 7 4,2mm
Black Watch Pistole .58 .560 14,25 Stein
Bounty Hunter Pist. Perk./Stein .45 .440 11,15 20 4,2mm
Charles Moore .44 .445 11,30 20 4,2mm
Charles Moore .36 .350 8,90 15 4,2mm
Charleville Pistole .69 .690 17,50 30 Stein
Duell Pistole Europa .44 .430 10,90 21 4,2mm
G.P. Forster Pistole .45 .440 11,15 15 4,2mm
Harpers Ferry Pistole .58 .560 14,25 30 Stein
Hawken Pistole .45 .445 11,30 24 4,2mm
Hawken Pistole .58 .560 14,25 30 4,2mm
Kentucky Pistole Perk./Stein .45 .440 11,15 21 4,2mm
Kentucky Pistole Perk./Stein .44 .435 11,05 21 4,2mm
Las Vegas .31 .305 7,74 8 4,2mm
Las Vegas 4.3mm 4,35 Nr. 8 4,2mm
Le Page Pistole Perk./Stein .44 .435 11,05 20 4,2mm
Le Page Pistole Perk./Stein .31 .307 7,80 9 4,2mm
Le Page Pistole Perk./Stein .36 .350 8,90 12 4,2mm
Liegi Derringer .44 .445 11,30 15 4,2mm
Mang Pistole .38 .375 9,55 15 4,2mm
Manton Stein. Pistole .44 .440 11,15 18 Stein
Napoleon Le Page Pistole .45 .440 11,15 21 4,2mm
New Orleans Derringer .41 .394 10,00 15 4,2mm
Patriot Pistole .45 .440 11,15 21 4,2mm
Patriot Pistole .50 .490 12,45 30 4,2mm
Philadelphia Derringer de Luxe .45 .435 11,05 9 4,2mm
Philadelphia Derringer .45 .440 11,15 15 4,2mm
Queen Ann .50 .490 12,45 30 Stein
Radschloβ Pistole .45 .445 11.30 24 Stein
Rochatte Pistole .45 .440 11,15 15 4,2mm
Schweizer Siber Pistole .33 .330 8,40 12 4,2mm
Schweizer Match Pistole .45 .435 11.05 18 4,2mm
Thompson Center Patriot Pistole .45 .440 11,15 15 4,2mm
Tingle Pistole .44 .440 11,15 21 4,2mm
T-Mortimer Pistole .45 .440 11,15 21 4,2mm
Tower Pistole .45 .440 11,15 21 4,2mm
W. Parker Pistole .45 .445 11,30 24 4,2mm
Zouave Pistole .58 .560 14,25 30-40 5,5mm
Zanotti Pistole .50 .490 12,45 30 Stein
MODEL KALIBER SVINČENKA POLNJENJE NETILKA
inch mm Grain
Revolver
Remington .44 .464 11,80 18 4,2mm
Remington Sport .45 .450 11,50 24 4,2mm
Roger & Spencer .44 .457 11,65 24 4,2mm
Roger & Spencer FWB .44 .457 11,65 18 4,2mm
MODEL KALIBER SVINČENKA VŽIGALNA VRVICA NETILKA
inch mm
Top
Bombarda .50 .472 12,00 36
Friederich II .69 .690 17,50 72
General Custer .50 .472 12.00 36
Gribeauval .50 .490 12,45 36
Mini Napoleon .50 .490 12,45 36
Napoleon III .70 .690 17,50 72
Old Ironsides .45 .445 11,30 21
MODEL KALIBER SVINČENKA POLNJENJE NETILKA
inch mm Grain
Puška
Alamo Long Rifle .45 .440 11,15 30 4,2mm
Berdan Rifle .45 .435 11,05 20 4,2mm
Blunderbuss .58 .545 13,85 54 4,2mm
Bristlen Morges Rifle .44 .447 Minie 42 4,2mm
Brown Bess Rifle Muskete .75 .746 18,95 84 Stein
Country Rifle .32 .307 7,80 20 4,2mm
Country Rifle .36 .350 8,90 30 4,2mm
Country Rifle .45 .445 11,30 42 4,2mm
Creedmore Match Rifle .45 .451 Lang-G. 50 4,2mm
Duvoisin Match Rifle .45 Maxi B. Spez. 20 4,2mm
Enfield Muskete M 1853° .577 .560 14,25 60 5,5mm
Enfield Navy Rifle Mod. 1858 .577 .560 14,25 74 5,5mm
Enfield Musketon Mod. 1861 .577 .560 14,25 60 5,5mm
Forster Rifle .45 .440 11,15 66 4,2mm
Frontier Rifle .45 .440 11,15 45 4,2mm
Gallager Karabiner .54 .540 13,75 60 5,5mm
Gallyon Flinte 12 28-32 Schrot 85 4,2mm
Harpers Ferry Rifle .58 .560 14,25 60 Stein
Hawken Rifle Perk./Stein .45 .440 11,15 45 4,2mm
Hawken Rifle Perk./Stein .50 .490 12,45 54 4,2mm
Hawken Rifle T/C (USA) .45 .440 11,15 50 4,2mm
Hawken Match Rifle .45 .445 11,30 42 4,2mm
Hawken Rifle Uberti .54 .540 13,75 60 4,2mm
Hawken Chall. Rifle .45 .445 11,30 45 4,2mm
Hawken Rifle Span. Fert. .45 .440 11,15 45 4,2mm
Henry Sporting Target .45 .451 11,45 50 4,2mm
Henry Rifles .50 .490 12,45 50 4,2mm
Kentucky Rifle Perk./Stein .45 .440 11,15 45 4,2mm
Lunteschloβ-Muskete .63 .630 16,00 110 Lunte
Mountain Rifle .45 .440 11,15 45 4,2mm
P.H. Volunteer Mil. Match Rifle .451 .445 11,30 48 5,5mm
Pennsylvanian Rifle Perk./Stein .45 .440 11,15 42 4,2mm
Pennsylvanian Long Rifle .45 .440 11,15 42 4,2mm
Plainsman Rifle .45 .440 11,15 42 4,2mm
Purdey Rifle .50 .490 12,45 54 4,2mm
Purdey Rifle .54 .540 13,75 60 4,2mm
Sanftl Gewehr .45 Maxi B. Spez.
 

Gostovanje Red Zion, programska oprema Simple Shop. © Vse pravice pridržane SDV Kamnik 2005 - 2012.